
| Material Grade | Application Fields & Advantages |
|---|---|
| TC4 (Ti-6Al-4V) | Aerospace: Mainstream grade for aircraft structural components, suitable for fuselage frames, engine compressor disks/blades, and landing gear parts. Its specific strength reaches 180~220MPa·cm³/g, achieving 30%~50% weight reduction while maintaining structural strength. Medical: Artificial joints, orthopedic implants/screws, and dental implants. It features excellent biocompatibility and good osseointegration, allowing long-term implantation without adverse reactions. Automotive: High-performance engine connecting rods, turbine wheels, and exhaust system components. It withstands high temperatures (up to 600℃) and offers lightweight benefits, improving power response and fuel efficiency. |
| TA1/TA2 (Commercially Pure Titanium) | Chemical Industry: Corrosion-resistant heat exchangers, reactors, and pipeline valves. Resistant to strong acids, strong alkalis, and seawater corrosion, with a service life 3~5 times that of stainless steel. Marine Engineering: Ship decks, desalination equipment, and offshore platform structures. Resists seawater corrosion and marine organism adhesion. Electronics: Precision electronic housings and heat dissipation components. Non-magnetic (does not interfere with signals), with both lightweight and excellent heat dissipation properties. |
| TC11 (Ti-6Al-2Zr-1Mo-1V) | Aero-engine High-Temperature Components: Suitable for turbine blades and guide vanes operating continuously below 600℃. It exhibits excellent high-temperature creep resistance, with high-temperature strength 20%~30% higher than TC4. Aerospace: Rocket engine nozzles and combustion chamber end parts, with good high-temperature oxidation resistance and thermal shock resistance. Military: Missile bodies and engine casings, offering high strength and high toughness to resist impact deformation. |
| Ti-55531 (β-type High-Strength Titanium Alloy) | Large Aerospace Load-Bearing Structures: Aircraft wing spars and fuselage bulkheads. Yield strength ≥1100MPa, with specific strength far exceeding aluminum alloys, suitable for large cross-section lightweight components. Automotive: Ultra-lightweight chassis suspension parts and brake calipers. Achieves lightweighting while improving handling stability, with fatigue life 5 times that of conventional parts. Marine Equipment: Structural parts for deep-sea exploration equipment. Resists high pressure and corrosion, suitable for working conditions below 6000m depth. |
| TA15 (Ti-6Al-2Zr-1Mo-2Si) | Aerospace Welded Structures: Aircraft fuselage skins and wing ribs. It has excellent weldability with a weld joint strength coefficient ≥0.9, significantly reducing welding procedures. Medical: Custom orthopedic implants and maxillofacial reconstruction plates. Good plasticity and workability, suitable for complex curved surface implants. Energy: Nuclear power heat exchangers and solar thermal components. Outstanding high-temperature and radiation resistance. |
| TB2 (Ti-5Mo-5V-8Cr-3Al) | Aerospace Elastic Components: Landing gear springs and control system elastic parts. Low elastic modulus (105~115GPa) and excellent fatigue resistance, with a cycle life exceeding 10⁷ times. Military: Radar antenna frames and weapon system guides. Non-magnetic with no electromagnetic interference, while achieving lightweight and precision. Automotive: New energy vehicle motor end covers and high-voltage connector brackets. Offers corrosion resistance and lightweight benefits, improving the reliability of electric drive systems. |
| Summary of Overall Application Advantages | 1. Core Lightweight Advantage: Density is 4.5g/cm³, only 60% that of steel. Single components achieve 30%~60% weight reduction, lowering energy consumption and improving range/efficiency. 2. Extreme Environment Adaptability: Wide temperature range (-253℃~600℃), corrosion resistance, radiation resistance, and high-temperature oxidation resistance, suitable for harsh scenarios in aerospace, marine, and chemical industries. 3. Multi-Functionality: Combines high strength, high toughness, biocompatibility, and non-magnetic properties, covering aerospace, medical, electronics, and military fields. 4. Long Service Life: High fatigue resistance and low wear. Service life of implants/components reaches 10~30 years, reducing maintenance costs. |





























